Property Attributes
- MLS#2185806
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityHighland
- AreaAm Fork
- NeighborhoodGABLERIDGE
- Zip84003
- StyleStories: 2
- Year Built2022
- Taxes$ 10332
- Price$ 2,749,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7834
- Lot Size0.48 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Located on a quiet cul-de-sac in the Gambleview neighborhood, this newly built home is fully landscaped, turnkey, and complete with its own indoor sports court. A tree-lined entry leads to the front door, while an oversized garage provides plenty of room for vehicles, storage, and more. Inside, the home is designed for spacious main-floor living with tall ceilings, wide hallways, and open gathering spaces throughout. The kitchen features double islands and ample storage, opening into the main living area with direct access to a private deck with a built-in grill station overlooking the backyard and mountain views. The spacious main-floor primary suite features tall beamed ceilings, a generous bath, and a massive walk-in closet with ample storage. Upstairs, a dedicated bunk room provides additional space for kids or guests. The lower level feels bright and open with high ceilings, natural light, a wet bar, second laundry room, spacious entertaining areas, and direct access to the backyard. Fully finished inside and out with main-floor living, multiple gathering spaces, an indoor sports court, oversized garage, and an incredible amount of usable space, this home is ready to enjoy from day one. Buyer/Buyer's Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Westfield Elementary School | Timberline Middle School | Lone Peak High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,749,000 |
General Features
| Living Area | 7834.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Dryer,Washer |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Ground Level,Single Level Living |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GABLERIDGE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 27 |
| Full Baths | 3 |
| Status | Active |
| High School | Lone Peak |
| City | Highland |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Westfield |
| Property Attached Y/N | No |
| Tax Annual Amount | 10332.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Timberline |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Highland |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Great Room,Oven: Double,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4285.0 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| 1/2 Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Lighting,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Extra Width,Extra Length |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 3.0 |
| Inclusions | Alarm System,Basketball Standard,Gas Grill/BBQ,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Trampoline |
| Lot Size Area | 0.48 |
| Spa | Yes |
| Building Area Total | 7834.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.48 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Basketball Standard,Hot Tub,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties